Size Chart | |||||
Size | unit | Bust | Length | Sleeve | Shoulder |
S | cm | 84 | 58 | 16 | 42 |
inch | 32.76 | 22.62 | 6.24 | 16.38 | |
M | cm | 88 | 60 | 17 | 44 |
inch | 34 | 23 | 7 | 17 | |
L | cm | 92 | 62 | 18 | 46 |
inch | 36 | 24 | 7 | 18 | |
XL | cm | 96 | 64 | 29 | 48 |
inch | 37 | 25 | 11 | 19 | |
tips: | |||||
Item Measure by hand, it could be 1-3cm /0.39-1.17inch different |